Boys Tennis
YEAR | OveraLL reCORD | rEGULAR sEASON | tITLES | sTAND OUT ATHLETES |
---|---|---|---|---|
2023 | 13-5 | 13-3 | 2nd in the NVLs | |
2021 | ||||
2020 | ||||
2019 |
|
|
||
2018 | 14-2-0 | 2 All-NVL |
YEAR | OveraLL reCORD | rEGULAR sEASON | tITLES | sTAND OUT ATHLETES |
---|---|---|---|---|
2023 | 13-5 | 13-3 | 2nd in the NVLs | |
2021 | ||||
2020 | ||||
2019 |
|
|
||
2018 | 14-2-0 | 2 All-NVL |