Daily Schedule
Full Day
A Day | b dAY | Start Time | End Time |
---|---|---|---|
Homeroom | Homeroom | 7:30 AM | 7:40 AM |
Period 1 | Period 2 | 7:44 AM | 9:07 AM |
Period 3 | Period 4 | 9:11 AM | 10:34 AM |
Period 5 | Period 6 | 10:38 AM | 12:33 PM |
Lunch 1 | Lunch 1 | 10:38 AM | 11:04 AM |
Lunch 2 | Lunch 2 | 11:06 AM | 11:32 AM |
Lunch 3 | Lunch 3 | 11:34 AM | 12:00 PM |
Lunch 4 | Lunch 4 | 12:07 PM | 12:33 PM |
Period 7 | Period 8 | 12:37 PM | 2:00 PM |
Mondays: 25 Minute Extended Homeroom
A Day | b day | Start Time | End Time |
---|---|---|---|
Extended Homeroom | Extended Homeroom | 7:30 AM | 7:55 AM |
Period 1 | Period 2 | 8:59 AM | 9:19 AM |
Period 3 | Period 4 | 9:23 AM | 10:43 AM |
Period 5 | Period 6 | 10:47 AM | 12:36 PM |
Lunch 1 | Lunch 1 | 10:47 AM |
11:13 AM |
Lunch 2 | Lunch 2 | 11:15 AM | 11:41 AM |
Lunch 3 | Lunch 3 | 11:42 AM | 12:08 PM |
Lunch 4 | Lunch 4 | 12:10 AM | 12:36 PM |
Period 7 | Period 8 | 12:40 PM | 2:00 PM |
Early Dismissal
a Day | B DAY | Start Time | End Time |
---|---|---|---|
Homeroom | Homeroom | 7:30 AM | 7:40 AM |
Period 1 | Period 2 | 7:44 AM | 8:32 AM |
Period 3 | Period 4 | 8:36 AM | 9:24 AM |
Period 7 | Period 8 | 9:28 AM | 10:16 AM |
Period 5 | Period 6 | 10:20 AM | 11:35 AM |
Lunch 1 | Lunch 1 | 10:20 AM | 10:35 AM |
Lunch 2 | Lunch 2 | 10:37 AM | 10:52 AM |
Lunch 3 | Lunch 3 | 10:54 AM | 11:09 AM |
Lunch 4 | Lunch 4 | 11:20 AM | 11:35 AM |
2-Hour Delay
A DAY | B DAY | Start Time | End Time |
---|---|---|---|
Homeroom | Homeroom | 9:30 AM | 9:40 AM |
Period 1 | Period 2 | 9:44 AM | 10:30 AM |
Period 3 | Period 4 | 10:34 AM | 11:20 AM |
Period 5 | Period 6 | 11:24 AM | 1:10 PM |
Lunch 1 | Lunch 1 | 11:24 AM | 11:50 AM |
Lunch 2 | Lunch 2 | 11:50 AM | 12:16 PM |
Lunch 3 | Lunch 3 | 12:16 PM | 12:42 PM |
Lunch 4 | Lunch 4 | 12:42 PM | 1:10 PM |
Period 7 | Period 8 | 1:14 PM | 2:00 PM |
3-Hour Delay
A DAY | B DAY | Start Time | End Time |
---|---|---|---|
Homeroom | Homeroom | 10:30 AM | 10:35 AM |
Period 1 | Period 2 | 10:35 AM | 11:05 AM |
Period 5 | Period 6 | 11:09 AM | 12:50 PM |
Lunch 1 | Lunch 1 | 11:05 AM | 11:30 AM |
Lunch 2 | Lunch 2 | 11:32 AM | 11:57 AM |
Lunch 3 | Lunch 3 | 11:57 AM | 12:22 PM |
Lunch 4 | Lunch 4 | 12:25 PM | 12:50 PM |
Period 3 | Period 4 | 12:55 PM | 1:25 PM |
Period 7 | Period 8 | 1:30 PM | 2:00 PM |